- St. Xavier College of Management & Technology, Patna
- About the Programme
There is an immense rise in the number of international companies which are making business and economy more international each day. BBA in International Business [BBA (IB)] is all about having an understanding of the economic trends of the world along with putting resources to optimum use. The curriculum of our three years BBA (IB) programme is so designed to provide the students with a basic understanding of Management skills with the knowledge, acumen and information related to the international market and the economic conditions. The degree has the scope of getting an offer that can help the candidate to shift to a different country. BBA (IB) not only prepares the graduates for international firms but they also get trained in implementing the global trends in their domestic countries thereby ensuring holistic growth of the national and international agencies. There is a substantial infusion of quantitative techniques component in the syllabus to equip students with essential tools for international business and economic analysis. The course aims to expose students to the areas of finance, marketing and the legal structure within which businesses operate. Thus, a fine balance has been maintained between the economic theory and practical business management components.
BBA (IB) students can proceed to most of the Post Graduate programmes in Business Management and the following are some of them.
- MBA (IB)
- Masters in Financial Management (MFM)
- Masters in Management Studies (MMS)
- PGDM in Global Business
- Post Graduate Program in International Management
- MBA in Entrepreneurship
- MBA in Business Analytics
- MBA in Business Economics
Since most of the Honours papers of BA in Economics are covered in BBA (IB), one can pursue MA in Economics too. BBA (IB) graduates are eligible for all graduate-level Central and State government jobs through the Union and the respective State Public Service Commissions. Besides becoming a Probationary Officer, students of BBA (IB) can also be employed as specialist officers in banks, both nationalized and private. Other institutions, like Non-Banking Financial Companies, Insurance, Investment Bankers, National Sample Survey Organization (NSSO), Equity Research, Market Research, Share Trading, Export Houses, and Asset Management companies, have a plethora of jobs open for them. The graduates can pick whatever geographical location they want to grow professionally.
- Coordinator's Message
- Syllabus
BBA (IB) (First Year) Semester -1
COURSE CODE | NAME OF THE COURSE | CREDITS | MARKS |
BBA (IB) 101 | COMMUNICATIVE ENGLISH | 2 | 100 |
BBA (IB) 102 | PRINCIPLES & PRACTICES OF MANAGEMENT | 4 | 100 |
BBA (IB) 103 | MICRO-ECONOMICS | 4 | 100 |
BBA (IB) 104 | MATHEMATICS FOR BUSINESS | 4 | 100 |
BBA (IB) 105 | MARKETING MANAGEMENT | 4 | 100 |
BBA (IB) 106 P | INFORMATION TECHNOLOGY FOR MANAGEMENT | ||
(PRACTICAL) | 4 | 100 | |
TOTAL | 22 | 600 |
BBA (IB) (First Year) Semester – 2
COURSE CODE | NAME OF THE COURSE | CREDITS | MARKS |
BBA (IB) 201 | GENERAL ARTS | 3 | 100 |
BBA (IB) 202 | BUSINESS ORGANIZATION & ENVIRONMENT | 4 | 100 |
BBA (IB) 203 | MACRO-ECONOMICS | 4 | 100 |
BBA (IB) 204 | ORGANIZATIONAL BEHAVIOUR | 4 | 100 |
BBA (IB) 205 | MANAGEMENT ACCOUNTING FOR | ||
INTERNATIONAL BUSINESS | 4 | 100 | |
BBA (IB) 206 | MANAGEMENT INFORMATION SYSTEM | 2 | 50 |
BBA (IB) 207 P | MANAGEMENT INFORMATION SYSTEM | ||
(PRACTICAL) | 2 | 50 | |
TOTAL | 23 | 600 |
BBA (IB) (Second Year) Semester – 3
COURSE CODE | NAME OF THE COURSE | CREDITS | MARKS |
BBA (IB) 301 | HUMAN RESOURCE MANAGEMENT | 4 | 100 |
BBA (IB) 302 | GLOBAL CONSUMER BEHAVIOUR | 4 | 100 |
BBA (IB) 303 | BUSINESS STATISTICS | 4 | 100 |
BBA (IB) 304 | PRODUCTION AND OPERATIONS MANAGEMENT | ||
[ELECTIVE – 1 ] | 4 | 100 | |
BBA (IB) 305 | ADVERTISING AND SALES PROMOTION | ||
[ELECTIVE – 2] | 4 | 100 | |
BBA (IB) 306 | GENERAL ENVIRONMENTAL SCIENCE | 3 | 100 |
BBA (IB) 307 P | COMPUTATIONAL TECHNIQUES FOR | ||
MANAGEMENT: SPSS (PRACTICAL) | 4 | 100 | |
TOTAL | 23 | 600 | |
Either Elective 1 or Elective 2 can be opted. |
BBA (IB) (Second Year) Semester – 4
COURSE CODE | NAME OF THE COURSE | CREDITS | MARKS |
BBA (IB) 401 | INTERNATIONAL ECONOMICS | 4 | 100 |
BBA (IB) 402 | SERVICE MARKETING | 4 | 100 |
BBA (IB) 403 | MONEY, BANKING AND FINANCE | 4 | 100 |
BBA (IB) 404 | RESEARCH METHODOLOGY | 4 | 100 |
BBA (IB) 405 | FOREIGN LANGUAGE (GERMAN) | ||
[ELECTIVE – 1] | 3 | 100 | |
BBA (IB) 406 | FOREIGN LANGUAGE (FRENCH) [ELECTIVE – 2] | 3 | 100 |
BBA (IB) 407 P | COMPUTATIONAL TECHNIQUES FOR | ||
MANAGEMENT: R (PRACTICAL) | 4 | 100 | |
TOTAL | 23 | 600 | |
Either Elective 1 or Elective 2 can be opted. |
BBA (IB)(Third Year) Semester – 5
COURSE CODE | NAME OF THE COURSE | CREDITS | MARKS |
BBA (IB) 501 | RETAIL MANAGEMENT | 4 | 100 |
BBA (IB) 502 | INTERNATIONAL FINANCIAL SYSTEM | 4 | 100 |
BBA (IB) 503 | ENTREPRENEURSHIP DEVELOPMENT PROGRAMME | 4 | 100 |
BBA (IB) 504 | STRATEGIC MANAGEMENT | 4 | 100 |
BBA (IB) 505 | SECURITY ANALYSIS & PORTFOLIO MANAGEMENT | 4 | 100 |
BBA (IB) 506 | OJT [ 4 WEEKS INTERNSHIP IN AN INDUSTRY] | 6 | 200 |
TOTAL | 26 | 700 |
BBA (IB) (Third Year) Semester – 6
COURSE CODE | NAME OF THE COURSE | CREDITS | MARKS |
BBA (IB) 601 | INTERNATIONAL TRADE POLICY AND INSTITUTION | 4 | 100 |
BBA (IB) 602 | ECONOMETRICS: INTERNATIONAL BUSINESS | 4 | 100 |
BBA (IB) 603 | INDIAN ECONOMY IN THE GLOBAL PERSPECTIVE | 4 | 100 |
BBA (IB) 604 | E-COMMERCE | 3 | 100 |
BBA (IB) 605 | BUSINESS LAW | 4 | 100 |
BBA (IB) 606 | BUSINESS ETHICS AND CORPORATE GOVERNANCE | 4 | 100 |
TOTAL | 23 | 600 |
- Eligibility Criteria
A student who has passed 10 + 2 in any discipline with a minimum of 45% marks can seek admission. The medium of instruction is English and all exams will have to be written in English. All students will undergo an English Proficiency Test after securing admission, based on which they will be divided into different groups for English Proficiency Classes.
- Career Path
The job opportunities are not just with the big multinational corporations but the government agencies also hire students who have pursued BBA (IB). Some of the graduates also work at non-profit organizations which cater to research and analytics in understanding global economic patterns. A degree obtained in International Business management can specifically get the candidates a job in or as:
- Administrative Service Manager
- Chief Executive Officer
- Consultant for an International Organization
- Export and Import Management
- Export Coordinator
- Foreign Exchange Management
- International Finance Manager
- International Logistics Manager
- International Marketing Manager
- Business/Marketing/Sales Support Analyst
- Market Research/Statistical Research Consultant
- Investment / Financial / Risk Analyst
- Logistics/Forecasting Analyst
- Global business manager
- Project manager
- Account Manager
- Investment- Banking Manager, etc.