- St. Xavier College of Management & Technology, Patna
- About the Programme
In today’s competitive economy, a B.B.A programme trains effective leaders and entrepreneurs of tomorrow. The curriculum of our three years B.B.A. programme is so designed as to provide the students a basic understanding about Management skills and to train them in effective communication skills. These skills form the foundation of their management careers. The programme also inculcates entrepreneurship skills in students. With this kind of curriculum, students are better poised to explore various opportunities in the management profession.
B.B.A. students can proceed to Masters in Business Administration (M.B.A.) immediately after graduation. With the work experience gained during their B.B.A. internship, these students are better positioned to benefit from an M.B.A. programme.
Thus, studying for a B.B.A. is a means to acquire a broader perspective of business issues and of sharpening managerial skills. A B.B.A. degree will give students a head start in building a business management career against those without this degree.
- Coordinator's Message
Welcome to the Department of Business Administration (BBA) at St. Xavier’s College of Management & Technology, Patna. It’s my pleasure to extend a warm greeting to all our students, faculty members, parents, and visitors.
Our department is committed to nurturing future leaders and entrepreneurs who will thrive in the dynamic world of business. Through a comprehensive curriculum, experiential learning, and industry exposure, we equip our students with the knowledge, skills, and ethics necessary to excel in various sectors.
Our distinguished faculty members bring a wealth of academic and industry experience to the classroom. They are not just educators but also mentors, guiding students on their academic journey and preparing them for the challenges and opportunities that lie ahead.
We believe in a holistic approach to education, encouraging students to engage in extracurricular activities, participate in seminars and workshops, and collaborate on real-world projects. Our aim is to foster all-round development, nurturing not only business acumen but also critical thinking, communication skills, and leadership qualities.
Our students also benefit from various industry tie-ups, internships, and placements that provide hands-on experience and a bridge between classroom learning and practical application. We take pride in the success stories of our alumni who have made a mark in various industries and are contributing to society in meaningful ways.
I invite you to explore our department’s webpage to learn more about our programs, faculty, achievements, and upcoming events. Feel free to reach out to us with any questions or inquiries. Together, let’s embark on a journey of knowledge, growth, and transformation.
Warm regards,
Piyush Ranjan Sahay
Coordinator,
Department of Business Administration (BBA)
St. Xavier’s College of Management & Technology, Patna
- Syllabus
BBA (First Year) Semester -1
COURSE CODE | NAME OF THE COURSE | CREDITS | MARKS |
BBA 101 | PRINCIPLES & PRACTICES OF MANAGEMENT | 5 | 100 |
BBA102 | MICRO-ECONOMICS | 4 | 100 |
BBA 103 | MACRO-ECONOMICS | 4 | 100 |
BBA 104 | INFORMATION TECHNOLOGY IN MANAGEMENT -1 | 4 | 100 |
(Office/ Productivity Suites) | |||
BBA 104 P | INFORMATION TECHNOLOGY IN MANAGEMENT -1 | 1 | 50 |
(Office/ Productivity Suites) | |||
BBA 105 | MARKETING MANAGEMENT-1 | 6 | 100 |
(Marketing & Sales) | |||
BBA 106 | COMMUNICATIVE ENGLISH | 4 | 100 |
TOTAL | 28 | 650 |
BBA (First Year) Semester -2
COURSE CODE | NAME OF THE COURSE | CREDITS | MARKS |
BBA 201 | BUSINESS ORGANIZATION & ENVIRONMENT | 4 | 100 |
BBA202 | FINANCIAL MANAGEMENT -1 | 4 | 100 |
(Financial Accounting) | |||
BBA 203 | HUMAN RESOURCE MANAGEMENT-1 | 5 | 100 |
(Organizational Behaviour) | |||
BBA 204 | BUSINESS MATHS & STATS -1 | 4 | 100 |
(Mathematical Economics) | |||
BBA 205 | INFORMATION TECHNOLOGY IN MANAGEMENT-2 | 4 | 100 |
(Management Information System) | |||
BBA 205 P | INFORMATION TECHNOLOGY IN MANAGEMENT-2 | 1 | 50 |
(Management Information System) | |||
BBA 206 | BUSINESS ENGLISH | 4 | 100 |
TOTAL | 28 | 650 |
BBA (Second Year) Semester -3
COURSE CODE | NAME OF THE COURSE | CREDITS | MARKS |
BBA 301 | MARKETING MANAGEMENT -2 | 5 | 100 |
(Consumer Behaviour) | |||
BBA 302 | FINANCIAL MANAGEMENT-2 (Managerial Accounting) | 4 | 100 |
BBA 303 | HUMAN RESOURCE MANAGEMENT-2 | 5 | 100 |
(Human Resource Management) | |||
BBA 304 | BUSINESS MATHS & STATS-2 (Mathematical Statistics) | 5 | 100 |
BBA 305 | CORPORATE COMMUNICATION | 4 | 100 |
BBA 306 | BUSINESS TAXATION (Elective 1) | 3 | 100 |
BBA 307 | PSYCHOLOGY (Elective 2) | 3 | 100 |
TOTAL | 26 | 600 | |
Either Elective 1 or Elective 2 can be opted. |
BBA (Second Year) Semester -4
COURSE CODE | NAME OF THE COURSE | CREDITS | MARKS |
BBA 401 | STRATEGIC MANAGEMENT | 5 | 100 |
BBA 402 | PRODUCTION & OPERATIONS MANAGEMENT | 5 | 100 |
BBA 403 | OPERATIONS RESEARCH AND LOGISTICS | 5 | 100 |
BBA 404 | PROJECT & EVENT MANAGEMENT | 4 | 100 |
BBA 405 | SOCIAL & MARKETING RESEARCH | 6 | 100 |
BBA 406 | ENTREPRENEURSHIP DEVELOPMENT PROGRAMME | 4 | 100 |
(Elective-1) | |||
BBA 407 | BUSINESS ETHICS, CORPORATE GOVERNANCE | 4 | 100 |
& SOCIAL WORK (Elective 2) | |||
TOTAL | 29 | 600 | |
Either Elective 1 or Elective 2 can be opted. |
BBA (Third Year) Semester – 5
COURSE CODE | NAME OF THE COURSE | CREDITS | MARKS |
BBA 501 | RETAIL MANAGEMENT | 5 | 100 |
BBA 502 | INDIAN FINANCIAL SYSTEM | 4 | 100 |
BBA 503 | SECURITY ANALYSIS & PORTFOLIO MANAGEMENT | 3 | 100 |
BBA 504 | E-COMMERCE | 4 | 100 |
BBA 505 P | O-J-T | 10 | 200 |
(4 weeks internship in an industry) | |||
TOTAL | 26 | 600 |
BBA (Third Year) Semester – 6
COURSE CODE | NAME OF THE COURSE | CREDITS | MARKS |
BBA 601 | SERVICE MARKETING | 5 | 100 |
BBA 602 | INTERNATIONAL FINANCE | 5 | 100 |
BBA 603 | RISK MANAGEMENT | 4 | 100 |
BBA 604 | BUSINESS LAW AND INDUSTRIAL RELATIONS | 4 | 100 |
BBA 605 P | MANAGEMENT THESIS | 8 | 200 |
(Based on 2 weeks internship in services industry) | |||
TOTAL | 26 | 600 |
- Eligibility Criteria
A student who has passed 10 + 2 in any discipline with a minimum of 45% marks can seek admission. The medium of instruction is English and all exams will have to be written in English. All students will undergo an English Proficiency Test after securing admission, based on which they will be divided into different groups for English Proficiency Classes.
- Career Path
Companies hire B.B.A Graduates as management trainees. Upon graduation, a student with a management degree can take many paths. Students can find entry-level jobs in the areas of:
- Banking/Financial services
- Retail
- Healthcare
- Government Agencies
- Service Industries
- Non Profit Organizations
- Entrepreneurial Ventures